2025 Reno TD_TA #2 Thunderhill West_ 7-10 Bypass
Results of Time Trials Time Attack - 25 Reno SCCA Time Attack #2 Race 1 Rev1


Pos PIC No. First Name Last Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 403 Connor Hoovler 737028 1:06.508 TA 2 Race 1 U1 2003 Nissan 350z/Green/blue Sparks NV LOJ conversions. vitour tires. Apparel.com
2 1 7 Larry Cooper 168135 1:07.014 TA 2 Race 1 VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
3 1 46 Chris Curtis 717985 1:07.493 TA 2 Race 1 S2 2002 Chevrolet Corvette Z06/Blue Chico CA
4 1 17 Jim Rappaport 468513 1:07.967 TA 2 Race 1 M1 2015 Porsche GT3/Gray Reno NV
5 1 3 Panos Prevedouros 274944 1:08.404 TA 2 Race 1 T2 2021 Honda Type R/White Reno NV
6 2 32 John Pugliese 1:08.693 TA 2 Race 1 T2 2007 Lotus/Yellow Carmichael, CA
7 3 42 Scott Cody 490223 1:09.314 TA 1 Race 1 T2 2008 Pontiac Solstice GXP/Blue Sparks NV
8 1 117 Michael Foster 433117 1:09.582 TA 2 Race 1 S1 2017 Lotus Evora 400/White Reno NV
9 1 71 James Moss 464839 1:10.890 TA 2 Race 1 S3 2016 Ford Focus RS/Blue Sunnyvale CA
10 2 13 Eric Broili 423266 1:10.973 TA 2 Race 1 S1 2024 Cadillac CT4 V Blackwing/Silver Reno NV AUTOMOTION SERVICE
11 4 173 Dustin Riley 653891 1:12.424 TA 1 Race 1 T2 2016 Ford Focus RS/Black Genoa NV
12 1 80 Ronald Jordan 614623 1:12.556 TA 1 Race 1 U2 2008 Mazda MX5/White SANTA ROSA CA
13 2 43 Roger Jacobson 494449 1:12.947 TA 2 Race 1 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
14 5 99 dwarak vuppalapati 450616 1:13.227 TA 1 Race 1 T2 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
15 1 9 Anshu Vuppalapati 721409 1:15.080 TA 1 Race 1 S4 1997 BMW 328IS/BLACK Reno NV Northern Nevada Psychiatry inc
16 2 47 Anthony Ta 529954 1:15.439 TA 1 Race 1 S4 2007 Porsche Cayman/Blue Reno NV
17 1 41 Max Braxton-Taylor 716186 1:15.775 TA 1 Race 1 TTSP 1990 Mazda Miata/Mint green San Mateo CA
18 1 101 Stryder Haynes 744023 1:16.206 TA 1 Race 1 S5 1985 Porsche 944/Silver Placerville CA
19 2 755 Karen Burke 522250 1:16.286 TA 2 Race 1 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
20 1 628 Curtis Ketsenburg 646726 1:17.104 TA 1 Race 1 S6 2008 Mazda Mx5/Grey Rocklin CA
21 1 53 Roger Lemmel 650237 1:17.734 TA 1 Race 1 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
22 3 341 Jeremiah Burke 508335 1:19.748 TA 1 Race 1 S2 2024 Mini Cooper/White Sparks NV Silver State Spinecare
23 1 6 Don Smith 284145 1:19.926 TA 1 Race 1 M4 1997 Mazda Miata/Red/Yellow Reno NV Kovac Design
24 2 124 Libu Philip 541308 1:30.125 TA 1 Race 1 S6 1999 Acura Integra Green San Leandro, CA
Generated on 7/1/2025 07:30 PM